FULTON COUNTY HEALTH CENTER
“Many insurance companies are creating separate networks specifically for special types of plans. Those special networks may not be covered at the Fulton County offices even though the insurance name is listed below. Always check with your insurance about what providers they consider in network for your specific plan. If we are aware of these special networks and are in network, they are included below.”
Insurance Plan |
Fulton County Health Center |
FCHC Medical Group |
Fulton Manor |
Medicare Plans |
|||
AARP Medicare plans | In Network | In Network | No |
Aenta Better Health of Ohio | In Network | In Network | pending |
Aetna Medicare | In Network | In Network | In Network |
Anthem Medicare | In Network | In Network | In Network |
Anthem BlueCare Advantage | In Network | In Network | In Network |
Buckeye Medicare | In Network | In Network | In Network |
Buckeye MyCare Advantage | In Network | In Network | In Network |
Caresource Medicare Advantage | In Network | In Network | No |
Communicare Medicare Advantage | In Network | In Network | In Network |
Humana Gold | In Network | In Network | Yes |
MAP Medicare by Paramount Elite) | In Network | In Network | In Network |
MediMutual Advantage HMO and PPO | In Network | In Network | In Network |
Medicare (traditional) | In Network | In Network | In Network |
Molina Medicare Choice Care | In Network | In Network | In Network |
Molina Medicare Complete D-SNP | In Network | In Network | In Network |
Optum/UHC Behavioral Health | In Network | In Network | No |
Paramount Elite Ohio and Michigan and ProMedica Medicare P | In Network | In Network | In Network |
SummaCare Medicare Amber | In Network | No | No |
SummaCare SC Medicare | In Network | In Network | |
United Healthcare Medicare Advantage plans | In Network | In Network | In Network |
Valor Health Medicare Advantage | In Network | In Network | In Network |
Wellcare Ambetter Medicare (same as Buckeye Medicare) | In Network | In Network | In Network |
Wellcare Dividend Giveback HMO | In Network | In Network | No |
Wellcare Dual Access Extra | In Network | In Network | No |
Wellcare No Premium essential | In Network | In Network | No |
Medicaid Plans |
|||
Aetna Better Health | In Network | In Network | pending |
AmeriHealth Caritas Medicaid | In Network | In Network | In Network |
Anthem Medicaid | In Network | In Network | pending |
Buckeye Medicaid | In Network | In Network | No |
Buckeye MyCare | In Network | In Network | pending |
Caresource | In Network | In Network | no |
Caresource MyCare | No | In Network | no |
Humana Medicaid | In Network | In Network | In Network |
Molina Healthcare of Ohio Medicaid | In Network | In Network | pending |
Ohio Medicaid | In Network | In Network | In Network |
Paramount Advantage (terminates 12/1/22) | In Network | In Network | no |
United Health Care Medicaid | In Network | In Network | No |
Commercial Insurance plans |
|||
AARP | Mcr Supplement-In Network | Mcr Supplement-In Network | Mcr Supplement-In Network |
Aetna | In Network | In Network | In Network |
AmBetter | No | No | No |
American Community Mutual | NO | In Network | No |
Anthem of Ohio, or Anthem PPO | In Network | In Network | In Network |
Anthem Pathway | In Network | In Network | In Network |
Anthem Plus/EPO (prefix MRQ) | No | No | No |
Beech Street (Multiplan) | In Network | No | No |
Blue Cross out of state Blue Card Program | Participating | Participating | Participating |
BlueCross Blue Shield Federal Employee Program | In Network | In Network | No |
Caresource Commercial and Marketplace plans | No | No | No |
CBCA Administrators | Mcr Supplement-In Network | Mcr Supplement-In Network | Mcr Supplement-In Network |
Cigna | In Network | In Network | No |
Cofinity | In Network | In Network | No |
Concorida Health plan Multiplan | In Network | No | No |
Custom Design Benefits 20/20 Custom Molded Plastics | In Network | In Network | In Network |
Custom Design Benefits Frontpath | In Network | In Network | No |
Everence | In Network | In Network | In Network |
First Health Network | In Network | In Network | In Network |
Frontpath Network | In Network | In Network | No |
Great West Healthcare Cigna Network | In Network | In Network | No |
Healthlink Open Access II or III, or PPO | No | In Network | No |
Health Ohio Network | In Network | In Network | In Network |
HealthSmart Network | No | No | No |
Humana | In Network | In Network | In Network |
Integrated Health Plan Multiplan Network | In Network | No | No |
MedBen Gerken Group | In Network | In Network | No |
MedBen Mennel Milling Group | In Network | In Network | No |
MedBen Reineke Family Dealership group | In Network | In Network | No |
Medical Mutual of Ohio Traditional | In Network | In Network | In Network |
Medical Mutual of Ohio Premier Health Group Network | In Network | In Network | In Network |
Medical Mutual Southern Ohio HMO Network | In Network | In Network | In Network |
Medical Mutual of Ohio SuperMed PPO and Classic | In Network | In Network | In Network |
Medical Mutual of OH Supermed HMO | In Network | In Network | In Network |
Medical Mutual of OH Supermed Preferred | In Network | In Network | In Network |
Medical Mutual of OH Supermed Traditional | In Network | In Network | In Network |
Medical Mutual of OH Cincinnati HMO (name change 1/1/23) | In Network | In Network | In Network |
Medical Mutual of OH Dayton HMO (name change 1/1/23 | In Network | In Network | In Network |
Medical Mutual of OH Northern Ohio HMO (name change 1/1/ | In Network | In Network | No |
Molina Healthcare of Ohio Commercial and Marketplace | No | No | No |
Multiplan Network | In Network | No | No |
Multiplan Limited Benefit Plan Network | In Network | no | no |
Ohio Health Choice Network | In Network | In Network | No |
Paramount HMO and Marketplace | In Network | In Network | No |
Paramount PPO | In Network | In Network | In Network |
Paramount HMO, PPO Michigan | In Network | In Network | No |
Parkview Signature Care | In Network | In Network | No |
Primary Health Services (PHS) Network | In Network | No | No |
Private Health Care Systems (PHCS) Network | In Network | If uses Healthlink network | No |
Three Rivers Provider Network | No | In Network | No |
UHC Marketplace | No | No | No |
United Healthcare | In Network | In Network | No |
Other Governmental Programs |
|||
Breast and Cervical Cancer Project (BCCP) | In Network | In Network | N/A |
Ohio BWC and Manged Care Plans | In Network | In Network | In Network |
Humana Military Tricare | In Network | In Network | In Network |
VA Community Choice Optum Network | In Network | In Network | In Network |
VA Spina Bifida Benefit program | In Network | In Network | In Network |
Burea for Children with Medical Handicaps | In Network | No | N/A |
Ohio Crime Victims Compensation | In Network | In Network | In Network |
Sexual Assault Forensic Examination | In Network | N/A | N/A |
last updated: 11/8/22